Show class:
All
Highlight nr:
POS | NR | E.T.A. | NAME | NAT | CLASS | PIC | TEAM | VEHICLE | GAP | LAST LAPTIME | BEST LAPTIME | BEST LAP | # PIT | SECTOR 1 | SECTOR 2 | SECTOR 3 | S | STINT | Kolom 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Finshd | Holger HARMSEN | 5 | 1 | 488 Challenge EVO | -- 17 laps -- | 1:51.726 | 1:50.585 | 14 | 0 | 32.316 | 31:46.760 | |||||||
2 | 99 | Finshd | Thomas VITAL | 4 | 1 | 458 Challenge EVO | 16.580 | 1:54.665 | 1:51.924 | 8 | 0 | 33.013 | 32:03.340 | |||||||
3 | 222 | Finshd | Roger Tornbom | 5 | 2 | 488 Challenge EVO | 20.822 | 1:51.779 | 1:51.417 | 4 | 0 | 32.545 | 32:07.582 | |||||||
4 | 7 | Finshd | Oliver MAYER | 4 | 2 | 458 Challenge EVO | 23.137 | 1:57.022 | 1:51.880 | 7 | 0 | 33.612 | 32:09.897 | |||||||
5 | 51 | Finshd | Walter Ben DOERRENBERG | 5 | 3 | 488 Challenge EVO | 1:24.348 | 2:03.534 | 1:54.445 | 12 | 0 | 34.621 | 33:11.108 | |||||||
6 | 14 | Finshd | Stefan GOSCH | 3 | 1 | 430 Challenge | -- 16 laps -- | 2:04.668 | 2:00.243 | 6 | 0 | 37.076 | 32:41.493 | |||||||
7 | 13 | Finshd | Joerg THUSS | 3 | 2 | 430 Challenge | -- 13 laps -- | 2:30.932 | 2:24.214 | 3 | 0 | 43.191 | 32:06.975 |
No statistics available at this moment.
Heat name | Ferrari Club Deutschland Racing Series - Race 3 |
Heat started at | 2025-06-14 15:29 |
Finished flag waved at | 2025-06-14 16:00 |
Participants started | 7 |
Total laps by all participants | 114 |
Total pitstops by all participants | 0 |
Total laps by leader | 17 |
Total laps under green flag by leader | 17 |
Total laps under safety car by leader | 0 |
Total laps under full course yellow by leader | 0 |
Total laps under code 60 by leader | 0 |
Number of safety cars | 0 |
Number of full course yellows | 0 |
Number of code 60's | 0 |
Total time under safety car | 00:00:00 |
Total time under full course yellow | 00:00:00 |
Total time under code 60 | 00:00:00 |
Leader history
From lap | To lap | Nbr | Name | Driver | Vehicle | # |
---|---|---|---|---|---|---|
13 | 17 | 111 | Holger HARMSEN | 488 Challenge EVO | 2 | |
1 | 12 | 222 | Roger Tornbom | 488 Challenge EVO | 1 |
Best lap history
Time of day | Lap time | In lap | Nbr | Name | Driver | Vehicle | Avg speed (km/h) | # |
---|---|---|---|---|---|---|---|---|
15:55:15 | 1:50.585 | 14 | 111 | Holger HARMSEN | 488 Challenge EVO | 147,60 | 4 | |
15:32:52 | 1:51.412 | 2 | 111 | Holger HARMSEN | 488 Challenge EVO | 146,50 | 3 | |
15:32:51 | 1:52.299 | 2 | 222 | Roger Tornbom | 488 Challenge EVO | 145,35 | 2 | |
15:30:59 | 1:54.272 | 1 | 222 | Roger Tornbom | 488 Challenge EVO | 142,84 | 1 |
Best lap per class
Class | Lap time | In lap | Nbr | Name | Driver | Vehicle | Time of day | Avg speed (km/h) |
---|---|---|---|---|---|---|---|---|
3 | 2:00.243 | 6 | 14 | Stefan GOSCH | 430 Challenge | 15:41:19 | 135,75 | |
4 | 1:51.880 | 7 | 7 | Oliver MAYER | 458 Challenge EVO | 15:42:20 | 145,89 | |
5 | 1:50.585 | 14 | 111 | Holger HARMSEN | 488 Challenge EVO | 15:55:15 | 147,60 |
Aggregated leader laps
Laps | Nbr | Name | Vehicle | # |
---|---|---|---|---|
12 | 222 | Roger Tornbom | 488 Challenge EVO | 1 |
5 | 111 | Holger HARMSEN | 488 Challenge EVO | 2 |
Cautions history
# | Flag | From | To | Clock stopped? | Remark |
---|
Time | Message | |
---|---|---|
2025-06-13 16:08:51 | Pitstop window open |